From The Pettit Correspondent, Volume 2, Number 2, page 66
COLUMN 1 = to 5 7 = 40-50 13 = persons engaged agriculture
2 = 5-10 8 = 50-60 14 = " " manufacture & trade
3 = 10-15 9 = 60-70 15 = " " learned professions &
4 = 15-20 10 = 70-80 engineers
5 = 20-30 11 = 80-90
6 = 30-40 12 = 90-100
| Males | Females | Work
NAME * COUNTY PG | 1 2 3 4 5 6 7 8 9 10 11 12 | 1 2 3 4 5 6 7 8 9 10 11 12 | 13 14 15
--------------------------------------------------------|--------------------------------------|-------------------------------------|---------
Absolam Pettit (1) Parke 274 | 1 0 0 0 1 0 0 0 0 0 0 0 | 1 1 0 0 1 0 0 0 0 0 0 0 | 1 0 0
Adam Pettit (2) Allen 62 | 1 1 0 0 0 1 0 0 0 0 0 0 | 1 0 0 0 1 0 0 0 0 0 0 0 | 1 0 0
Alexander Pettit (3) St. Joseph 32 | 0 1 1 1 0 0 1 0 0 0 0 0 | 0 1 1 1 0 1 0 0 0 0 0 0 | 1 0 0
Alexd. H. Pettit (4) Warrick 75 | 0 0 0 0 0 1 0 0 0 0 0 0 | 0 1 0 0 1 0 0 0 0 0 0 0 | 0 0 1
Burgin Petit (5) Boone 277 | 3 2 1 0 0 1 0 0 0 0 0 0 | 0 0 1 1 0 1 0 0 0 0 0 0 | 0 0 0
Catherine Pettit (6) Clarke 501 | 0 0 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 1 0 0 | 1 0 0
Daniel Pettitt (7) Clarke 463 | 0 0 0 2 1 0 1 0 0 0 1 0 | 0 0 1 0 0 0 1 0 0 1 0 0 | 3 1 0
David Pettit (8) St. Joseph 32 | 2 2 2 0 0 0 1 0 0 0 0 0 | 0 1 0 0 0 1 0 0 0 0 0 0 | 3 0 0
Elizabeth Pettit (9) St. Joseph 32 | 0 1 1 1 1 0 0 0 0 0 0 0 | 0 0 1 1 0 0 1 0 0 0 0 0 | 0 0 0
Enoch Pettit (10) Union 527 | 2 1 0 0 0 0 1 0 0 0 0 0 | 0 1 0 0 0 1 0 0 0 0 0 0 | 1 0 0
Ephraigm Pettit (11) Allen 64 | 0 0 0 0 0 0 0 0 1 0 0 0 | 0 0 0 1 1 0 0 0 0 0 0 0 | 1 0 0
George R. Pettit (12) Clarke 501 | 1 0 0 0 1 0 0 0 0 0 0 0 | 0 0 0 0 1 0 0 0 0 0 0 0 | 2 0 0
Jacob Petit (13) Owen 141 | 3 2 0 0 0 1 0 0 0 0 0 0 | 0 0 0 0 1 0 0 0 0 0 0 0 | 1 0 0
James Petit (14) Owen 141 | 0 0 2 0 0 0 1 0 0 0 0 0 | 2 1 0 0 0 1 0 0 1 0 0 0 | 3 0 0
Pettit (15) Elkhart 19 | 1 1 0 0 0 1 0 0 0 0 0 0 | 1 0 0 0 0 1 0 0 0 0 0 0 | 1 0 0
Jeramiah Pettet (16) Decatur 399 | 0 2 0 1 0 0 0 1 0 0 0 0 | 0 0 2 0 0 0 1 0 0 0 0 0 | 2 0 0
John Pettit (17) Clarke 491 | 1 0 0 0 1 0 0 0 0 0 0 0 | 0 0 0 0 1 0 0 0 0 0 0 0 | 0 1 0
(18) Decatur 419 | 0 1 2 1 1 0 0 1 0 0 0 0 | 0 0 0 0 0 0 1 0 0 0 0 0 | 6 0 0
(19) Tippacanoe 370 | 0 1 0 0 0 1 0 0 0 0 0 0 | 0 0 0 0 1 1 0 0 0 0 0 0 | 0 0 1
Matthias Pettett (20) Henry 858 | 0 0 0 0 0 0 0 1 0 0 0 0 | 0 1 0 0 0 1 0 0 0 0 0 0 | 1 0 0
Moses Petitte (21) Parke 274 | 2 1 0 0 0 1 0 0 0 0 0 0 | 1 0 0 0 0 1 0 0 0 0 0 0 | 1 0 0
Peter Pettit (22) Allen 64 | 1 2 1 0 0 1 0 0 0 0 0 0 | 1 2 2 0 0 1 0 0 0 0 0 0 | 3 0 0
Warren D. Petite (23) St. Joseph 76 | 2 0 0 0 1 0 0 0 0 0 0 0 | 0 0 0 0 1 0 0 0 0 0 0 0 | 0 1 0
William L. Pettit (24) Clarke 491 | 0 2 2 1 1 0 1 0 0 0 0 0 | 2 0 0 1 0 0 1 0 0 0 0 0 | 7 0 0
Wm. Pettit (25) Clay 659 | 2 0 0 0 0 1 0 0 0 0 0 0 | 0 2 2 0 0 1 0 0 0 0 0 0 | 4 0 0
* Reference number. This has no actual bearing on the census itself. It is intended strictly as an aid in indentification.