From The Pettit Correspondent, Volume 2, Number 3, page 85
There are no extant census schedules for Delaware, Georgia, Kentucky, New Jersey, Tennessee and Virginia. However, a replacement schedule has been reconstructed from earlier state enumerations. As these readings do not fit easily into the following columns they are found here as footnotes.
Column 1-16 UP 4-ALL OTHER FREE PERSONS
2-UNDER 16 5-SLAVES
3-FEMALES
Head of Household #5 County State 1 2 3 4 5
Alladie Pettit (1) Columbia NY 3 0 3 0 0
Ann Pettet (2) Allegheny PA 0 4 2 0 0
Archabald Pettit (3) Orange NY 1 2 1 0 0
Benjamin Pettit (4) Queens NY 3 1 3 0 0
Charles & Andrew Pettit (5) Philadelphia PA 3 1 3 0 1
David Pettit (6) Dutchess NY 1 1 2 0 0
Pettite (7) Wayne NC 1 0 2 0 0
Ebenezer1 Pettit (8) Harrison VA - - - - -
(9) Dutchess NY 3 1 5 0 0
Elies Pettit (10) Westmoreland PA 1 0 1 0 0
Elija Pettit (11) Westmoreland PA 1 0 1 0 0
Elijah Pettit (12) Queens NY 1 1 1 0 0
Elizabeth2 Pettit (13) Fairfax VA - - - - -
Elnathan Pettitt (14) Bucks PA 2 1 3 0 0
George Pettitt (15) Stokes NC 1 2 1 0 0
Gideon Pettite (16) Pitt NC 1 2 3 0 0
Henry Pattit (17) Spartanburg SC 1 1 2 0 0
Increase Pettit (18) Queens NY 2 1 2 0 0
Isaac Petitt (19) Washington PA 4 1 3 0 0
Pettit (20) Queens NY 1 2 5 0 0
(21) Queens NY 2 1 5 0 0
Jacob Pettit (22) Dutchess NY 1 3 1 0 0
James Pettet (23) Franklin PA 1 1 4 0 0
Pettit (24) Frederick MD 3 1 3 0 0
(25) Queens NY 1 2 4 0 0
(26)3 Fairfax VA - - - - -
Poteet (27) Harford MD 1 0 2 0 0
Jeremiah Pettet (28) Allegheny PA 2 0 2 0 0
Jno. Pettit (29) Chester PA 1 0 1 0 0
(30) Washington PA 1 2 2 0 0
Joel Pettit (31) Litchfield CT 2 0 2 0 0
John Pettet (32) Westmoreland PA 3 2 4 0 0
(33) Caswell NC4 - - - - -
Pettit (34) Albany NY 1 0 1 0 0
(35) Albany NY 2 5 4 0 2
(36) Queens NY 2 0 4 0 0
(37) Queens NY 1 0 1 0 0
(38) Litchfield CT 2 0 2 0 0
(39) Queens NY 2 2 3 0 0
Jonathan Pettit (40) Albany NY 2 5 1 0 0
(41) Columbia NY 1 2 3 0 0
Joseph Pettit (42) Queens NY 1 4 3 0 0
Joseph (Jr) Pettit (43) Queens NY 1 1 2 0 0
Joshua Pattit (44) Spartanburg SC 1 0 2 0 0
Pettit (45) Queens NY 1 4 1 0 0
Josiah Pettit (46) Columbia NY 1 3 4 0 0
Mark Pettit (47) Richmond NC 1 1 3 0 0
Micah Pettit (48) Queens NY 1 2 4 0 2
Moses Pettit (49) Georgetown SC 1 2 2 0 0
Obediah Pettit (50) Queens NY 1 3 3 0 0
Peter Pettit (51) Queens NY 1 2 3 0 0
Rachel Pettite (52) Stokes NC 3 1 4 0 0
Richard Pettit (53) NY NY 1 1 1 0 0
Saml Pettit (54) Litchfield CT 4 0 2 0 0
Samuel Pettit (55) Queens NY 2 1 3 0 0
Pettitt (56) Bucks PA 1 2 4 0 0
Petut (57) Columbia NY 1 2 5 0 0
Seth Pettit (58) Columbia NY 2 4 2 0 0
Solomon Pettit (59) Litchfield CT 1 0 1 0 0
Stephen Pettit (60) Queens NY 1 2 2 0 0
(61) Queens NY 3 2 2 0 0
Sylvanus Pettit (62) Queens NY 1 1 2 0 0
Thessia Pettit (63) Queens NY 0 0 2 0 0
Thomas Pettit (64) NY NY 1 1 2 0 0
(65) York PA 1 1 1 0 0
(66) Westmoreland PA 1 0 2 0 0
Pettite (67) Stokes NC 1 4 3 0 0
Thos Pettet (68) York PA 1 2 3 0 0
Poteet (69) Harford MD 1 5 1 0 0
Timothy Pettit (70) Queens NY 2 3 3 0 0
William Pettit (71) Queens NY 1 3 3 0 0
(72) NY NY 1 0 1 0 0
(73) Queens NY 1 3 4 0 0
William (Jr.) Petit (74) Chester PA 2 4 2 0 0
William (Sr.) Petit (75) Chester PA 1 2 4 0 0
110 whites; 1 dwelling (1785)
24 whites (1785)
34 whites (1782)
4taken from state tax list
5Reference number - has no bearing on the
census.