From The Pettit Correspondent, Volume 3, Number 1, page 106

Cherokee Indian Pettits

Abstracted, with introduction, by Kristi D. (Lake) Gross
(1228 N. Vandalia, Tulsa, OK 74115)

Abstracted from "Final Rolls of the Cherokee Indians", also known as the Dawes Rolls, and the "Index to the Final Rolls". The ages are computed to 1 September 1902. You can write to the National Archives and Records Administration, Archives Branch, P.O. Box 6216, Fort Worth, TX 76115, sending along the name, tribe, census card number and $5.00 along with your name & address for a copy of the census card which will give additional family information.

Spellings are as found in the printed indexes, and families are grouped together on one card.


CENSUS          DAWES                                                 DEGREE   
CARD#           ROLL#              NAME                 AGE    SEX   OF BLOOD  
-------------------------------------------------------------------------------
               32,379     Lorinda Pettit1
  102             298     George Petitt2                 55     m              
                  299     Philis Petitt2                 50     f              
                  300     Sophie Petitt2                 17     f              
                  301     Annie Petitt2                  12     f              
                  302     Henry Petitt2                   6     m              
  120             364     Samuel Petitt2 3               26     m              
  136             408     Ibby Petitt2 4                 21     f              
  635           4,314     Joseph Pettit                   3     m       1/8    
                4,315     Amelia Pettit                   1     f       1/8    
  892           2,428     Ruth Petit                     26     f       1/2    
  977           2,652     Thomas Petitt                  74     m       unclear
1,152           1,825     Wm. Percival Petitt             3     m       1/16   
                1,826     Mazie Opal Petitt               1     f       1/16   
1,581           4,222     Oscar D. Pettit                43     m       1/4    
                4,223     Emma Pettit                    42     f       1/2    
                4,224     Ruth E. Pettit                 19     f       3/8    
                4,225     Maud E. Pettit                 17     f       3/8    
                4,226     Jessie B. Pettit               15     f       3/8    
                4,227     Marion J. Pettit               12     m       3/8    
                4,228     Floyd E. Pettit                 9     m       3/8    
1,815           4,804     Jane Pettit                    30     f       1/8    
                4,805     Cynthia Pettit                 10     f       7/16   
                4,806     Guy Pettit                      7     m       7/16   
                4,807     Robert B. Pettit                5     m       7/16   
                4,808     Mary Pettit                     3     f       7/16   
                4,809     Roberta Pettit                  1     f       7/16   
1,816           4,810     Joseph Pettit                  40     m       1/4    
                4,811     Frank J. Pettit                10     m       1/8    
                4,812     Alvin D. Pettit                 7     m       1/8    
                4,813     Marie Pettit                    5     f       1/8    
                4,814     Lizzie Pettit                   3     f       1/8    
1,853          28,607     Joseph Pettit                  41     m       1/4    
1,894           5,019     Dollie Pettit                  39     f       1/16   
                5,020     Richard Pettit                 13     m       1/16   
                5,021     Emma Pettit                    10     f       1/16   
1,954          23,151     Watie Pettit                   14     m       3/8    
2,105           5,462     John R. Pettit5                46     m       1/4    
                5,463     Rufus R. Pettit                22     m       3/8    
                5,464     Richard M. Pettitt5            20     m       3/8    
2,823           2,971     Hearsel Petitt                  1     m       3/16   
3,067           7,586     Lafelia Petiett                27     f       1/16   
                7,587     Andrew Petiett                  5     m       9/32   
3,301           3,817     Nancy Pettit                    1     f       full   
3,970           4,743     Cora Pettit                     1     f       full   
5,389          12,900     William Petitt                 35     m       1/16   
               12,901     Mary J. Petitt                 28     f       1/16   
               12,902     Pearl Petitt                    7     f       1/16   
               12,903     Bertha Petitt                   7     f       1/16   
               12,904     Floyd H. Petitt                 3     m       1/16   
6,210          14,811     Nicholas Pettit                30     m       1/2    
6,390          15,276     George W. Petitt               51     m       1/2    
               15,277     Cherokee Petitt                48     f       1/2    
               15,278     Elsie Petitt                   19     f       1/2    
               15,279     Thomas Petitt                  16     m       1/2    
               15,280     Frank Petitt                   12     m       1/2    
               15,281     Susan Petitt                   11     f       1/2    
               15,282     Adna H. Petitt                 10     f       1/2    
               15,283     Martin Petitt                   8     m       1/2    
               15,284     Jennie Petitt                   6     f       1/2    
               15,285     Sadie E. Petitt                 2     f       1/2    
6,491          15,543     Nancy Pettit                   52     f       1/2    
6,615          28,959     Edward Pettit                  45     m       1/16   
               28,960     Eliza Pettit                   12     f       5/32   
               28,961     Lizzie Pettit                   5     f       1/32   
6,625          15,853     Eliza Petitt                   26     f       1/16   
6,626          15,863     Thomas J. Petitt               48     m       1/4    
6,722          28,310     Mack Petitt                     9     m       5/16   
6,738          16,112     Charles Petitt                 23     m       1/4    
7,193          17,098     Timothy Petitt                 25     m       1/8    
               17,100     Lala Petit5                     2     f       3/16   
               28,340     Rachel Petitt                  25     f       1/4    
7,668          18,062     Beulah Pettit                   3     f       1/32   
8,283          25,703     William Pettit                 24     m       full   
               30,534     John Pettit                    10     m       full   
8,284          29,867     Jack Pettit                    58     m       full   
               29,868     Lucy Pettit                    38     f       full   
               29,869     Jack (Jr.) Pettit              22     m       full   
               29,870     Tom Pettit                     20     m       full   
               29,871     Wolf Pettit                    10     m       full   
               29,872     Esther Pettit                   9     f       full   
               29,873     Lillie Pettit                   6     f       full   
               29,874     Ida Pettit                      2     f       full   
               29,875     John S. Pettit                  1     m       full   
8,394          28,453     Wahcene Pettit                 11     f       full   
8,423          19,573     Annie Pettit                   30     f       full   

1Page missing in my copy. 2Cherokee Freedmen - blacks were not certified with a designated degree of Indian Blood. 3Spelled Petit in Final Rolls. 4Spelled Pettit in Final Rolls. 5Spelled Petitt in Final Rolls.