Additional Lineages | Index to Notes | Register Report | Tested Only

Click on a name to see my notes for that person:

Richard Goode
 |  John Goode (-c1742) m Ann Jones
 |   |  Sarah Goode m Thomas Parker
 |   |   |  Robert Parker
 |   |   |   |  Elizabeth Parker
 |   |   |  Mary Parker
 |   |   |  Martha Parker
 |   |   |  Ann Parker
 |   |   |  Sarah Parker
 |   |  Anne Goode m Anthony Sale
 |   |   |  Thoams Sale
 |   |   |  John Sale (1730-)
 |   |   |  Leonard Sale (1732-) m1 Sarah Thorp m2 Mary Rennolds
 |   |   |   |  Elizabeth Sale m John Samuel
 |   |   |   |  William Brooking Sale m Nancy Davis
 |   |   |  Cornelius LeRoy Sale (1748-)
 |   |   |  Richard Sale m Sarah Crutcher
 |   |   |   |  Spilsbe Sale
 |   |   |  Robert Sale
 |   |   |  Elizabeth Sale

KEEPFREE


All original portions © 1994-2026 Michael Cooley, OrbitInternet.net - Copyright Notice /HTTP Validation