William White / Elizabeth

From: Michael Cooley <michael_at_newsummer.com>
Date: Mon, 25 Feb 2013 00:30:06 -0800

I'd like some help fleshing out this genration, marriages and death dates.

 | | Elizabeth Cooley (c1794-c1881) m William White
 | | | Nancy White (1816-)
 | | | Mary Ann White (1818-)
 | | | Harvey White (1820-)
 | | | Tempy White (1822-)
 | | | Margaret White (1825-)
 | | | Elizabeth White (1830-)
 | | | Susan White (1832-)
 | | | Louisa White (1834-)
 | | | William White (1836-)
 | | | John White (1838-)

Thanks,
Michael
Received on Mon Feb 25 2013 - 01:30:08 MST

This archive was generated by hypermail 2.3.0 : Mon Feb 25 2013 - 01:30:09 MST